Friday 31 July, Omloop
The 2026 programme (start times/distances/sprints) will be uploaded in June. The course remains unchanged.
The course is 3,9 kilometers long: Hoofdlaan; Rode Heklaan; Roldertorenlaan; Kortbossen; Stadsbroek. Wielerbaan Stadsbroek (start/finish). We sprint for the green jersey after the bell rings. Bib numbers to the right.

| Start | Category | Distance | Laps | Sprint green |
| 8.30u | 6 | 23,4km | 6 | 3 |
| 9.15u | nieuweling-jongens (U17 boys) | 27,3km | 7 | 3 |
| 10.00u | 5 | 19,5km | 5 | 2 |
| 10.40u | nieuweling-meisjes (U17 girls) | 27,3km | 7 | 3 |
| 13.00u | 7 | 23,4km | 6 | 3 |
| 13.45u | 4 | 15,6km | 4 | 2 |
| 14.20u | 3 | 11,7km | 3 | 1 |
| 14.50u | 2 | 7,8km | 2 | 1 |
| 15.10u | 1 | 4,5km | 1 + aanloop | 1 |
Bib numbers to the right.
The final awards ceremony follows after the race.