
Wednesday, July 30 - Omloop VAM-mountain
On Wednesday we go to VAM berg where we offer a challenging course with many altimeters. We know the course from the National Championships and the most recent European Cycling Championships. Note: the youngest categories will not go up and down the mountain for safety reasons.
We have four laps:
Small lap only category 1 and 2: 1,5km (gpx)
Opening lap category 3 is small lap categories 1&2m, and then twice the 5,1km lap only for category 3 (no climb) (gpx)
Opening lap category 4, 5, 6, 7, nieuwelingen en junioren (U17/U19): 4,99km (gpx)
Normal lap category 4, 5, 6 en 7, nieuwelingen en junioren (U17/U19): 5,49km (gpx)
Start | Category | Distance | Lap small | Lap normal | Sprint green | Sprint white |
8.30u | 1 | 7,5km | 5 | 2 | 2 | |
8.55u | 2 | 9km | 6 | 2 | 2 | |
9.20u | 3 | 11,8km | 1 | 2 | 1 | 1 |
10.00u | 4 | 16km | 3 | 1 | 1 | |
10.45u | 5 | 21,5km | 4 | 1 | 1 | |
11.40u | 6 | 27km | 5 | 2 | 2 | |
12.45u | 7 | 32,5km | 6 | 2 | 2 | |
13.45u | nieuweling-jongens (U17 boys) | 43,5km | 8 | 2 | 2 | |
15.05u | junior-women | 43,5km | 8 | 2 | 2 | |
15.08u | nieuweling-meisjes (U17 girls) | 43,5km | 8 | 2 | 2 | |
16.40u | junior-men | 43,5km | 8 | 2 | 2 |
bib numbers right