
Tuesday, 29 July - Omloop Lieveren
On Tuesday we go to the town of Lieveren for an Omloop. It’s a big loop where the wind and small roads can really make for hard racing.
We have two laps. The small lap (gpx) is 5,3 kilometers for categories 1 to 6. The big lap (gpx) is 10,8 kilometers for categories 7, U17 (M/F) and juniors (M/F).
Please park responsibly and follow the instructions of our staff onsite. Mandatory parking: Zuidesch 3, Lieveren
Start | Category | Distance | Small lap | Big lap | Sprint green | Sprint white |
9.00u | 3 | 10,2km | 2 | 1 | ||
9.25u | 5 | 20,8km | 4 | 1 | 1 | |
10.10u | 4 | 15,5km | 3 | 1 | 1 | |
10.35u | 6 | 26,1km | 5 | 1 | 1 | |
11.30u | 1 | 6km | 1 + run up | 1 | ||
11.55u | 2 | 10,2km | 2 | 1 | ||
12.30u | junior-men | 53,6km | 5 | 2 | 2 | |
13.50u | junior-women | 53,6km | 5 | 2 | 2 | |
15.10u | nieuweling-meisjes (U17 girls) | 42,8km | 4 | 2 | 1 | |
16.20u | 7 | 32km | 3 | 1 | 1 | |
17.20u | nieuweling-jongens (U17 boys) | 42,8km | 4 | 2 | 1 |
Rugnummers links