Tuesday, 28 July - Omloop
This is a concept programma, under the conditions of getting permits. Changes may happen before the race.
On Tuesday we go to the town of Lieveren for an Omloop. It’s a big loop where the wind and small roads can really make for hard racing.
We have two laps. The small lap (gpx) is 5,3 kilometers for categories 1 to 6. The big lap (gpx) is 10,8 kilometers for categories 7, U17 (M/F) and juniors (M/F).
Please park responsibly and follow the instructions of our staff onsite. Mandatory parking: Zuidesch 3, Lieveren
| Start | Category | Distance | Small lap | Big lap | Sprint green | Sprint white |
| 9:00 | 3 | 10,6km | 2 | 1 | ||
| 9:25 | 5 | 21,2km | 4 | 1 | 1 | |
| 10:15 | 4 | 15,9km | 3 | 1 | 1 | |
| 10:55 | 6 | 26,5km | 5 | 1 | 1 | |
| 11:50 | 1 | 6km | 1 + aanloop | 1 | ||
| 12:30 | 2 | 10,6km | 2 | 1 | ||
| 13:00 | 7 | 32,4km | 3 | 1 | 1 | |
| 13:55 | nieuweling-meisjes | 43,6km | 4 | 2 | 1 | |
| 15:05 | nieuwelingen-2010 | 43,6km | 4 | 2 | 1 | |
| 16:15 | nieuwelingen-2011 | 43,6km | 4 | 2 | 1 |
Rugnummers links
Prize ceremony directly after the arrival near the finish line.